Cornish Speed Championship Past Results
|
2007 Championship |
||
|
Position O/A |
Name | Points |
|
Main Championship |
||
| 1st | Andrew White | 177.10 |
| 2nd | Phil Mont-Smith | 167.13 |
| 3rd | Andy Williams | 166.35 |
| 4th | David Sims | 157.27 |
| 5th | Terry Graves | 156.43 |
| 6th | Roy Sims | 155.84 |
| Hillclimb Championship | ||
| 1st | Andrew White | 125.10 |
| 2nd | Phil Mont-Smith | 118.55 |
| 3rd | Andy Williams | 118.19 |
| Sprint Championship | ||
| 1st | Andrew White | 125.10 |
| 2nd | Grahame Harden | 104.18 |
| 3rd | Andy Williams | 98.18 |
| Spirit of the Championship | Robert Lee | |
| 2006 Championship |
||
| Position O/A | Name | Points |
| Main Championship |
||
| 1st | A Williams | 168.31 |
| 2nd | D Kessell | 166.29 |
| 3rd | L Grimshaw | 165.43 |
| 4th | I Thomas | 163.91 |
| 5th | M Tregoning | 163.76 |
| 6th | P Sims | 162.81 |
| Hillclimb Championship |
||
| 1st | A Williams | 120.61 |
| 2nd | N Coles | 120.05 |
| 3rd | D Kessell | 119.37 |
| Sprint Championship |
||
| 1st | G Harden | 83.21 |
| 2nd | A Williams | 82.39 |
| 3rd | P Sims | 82.26 |
|
"Spirit of the Championship" |
Stephen Joint |
- |
| 2005 Championship |
||
| Position O/A | Name | Points |
| Main Championship |
||
| 1st | J White | 160.06 |
| 2nd | M Tregoning | 157.93 |
| 3rd | N Coles | 156.59 |
| 4th | I Pollard | 146.91 |
| 5th | I Tucker | 145.81 |
| 6th | S Joint | 140.21 |
| Hillclimb Championship |
||
| 1st | J White | 99.20 |
| 2nd | N Coles | 99.18 |
| 3rd | M Tregoning | 98.25 |
| Sprint Championship |
||
| 1st | J White | 100.20 |
| 2nd | M Tregoning | 96.48 |
| 3rd | D Ellis | 95.87 |
|
Best "Newcomer" |
W. Grimshaw | - |
| 2004 Championship |
||
| Position O/A | Name | Points |
| Main Championship |
||
| 1st | A Williams | 199.78 |
| 2nd | P Mont.-Smith | 199.69 |
| 3rd | J White | 199.18 |
| 4th | D Kessell | 196.33 |
| 5th | D Mosley | 191.50 |
| 6th | I Tucker | 179.48 |
| Hillclimb Division |
||
| 1st | P Mont.-Smith | 120.05 |
| 2nd | J White | 119.58 |
| 3rd | A Williams | 119.41 |
| Sprint Division |
||
| 1st | A Williams | 80.31 |
| 2nd | P Montgomery-Smith | 79.64 |
| 3rd | G Harden | 79.38 |
| Best "Newcomer" | Kevin Frost | - |
| 2003 Championship: |
||
|
Position O/A |
Name |
Points |
| Main Championship |
||
| 1st | A Williams | 206.72 |
| 2nd | D Mosley | 205.36 |
| 3rd | N Coles | 203.33 |
| 4th | J White | 203.17 |
| 5th | M Tregoning | 200.16 |
| 6th | S Sprague | 193.32 |
| Hillclimb Division |
||
| 1st | A Williams | 124.11 |
| 2nd | P Montgomery-Smith | 123.83 |
| 3rd | D Mosley | 123.01 |
| Sprint Division |
||
| 1st | J White | 65.15 |
| 2nd | M Tregoning | 63.60 |
| 3rd | A Williams | 62.63 |
| Best "Newcomer" | Roger Coles | - |
| 2002 Championship: | ||
| Position O/A |
Name |
Points |
| 1st | Roy
Bray |
207.28 |
| 2nd | Andrew Williams | 204.19 |
| 3rd | Mike Tregoning | 203.50 |
| 4th | Ian Tucker | 203.18 |
| 5th | Ian Thomas | 201.36 |
| 6th | Terry Graves | 199.11 |
| 7th | Keith Richards | 198.82 |
| 8th | Roy Sims | 198.06 |
| 9th | John DeAth | 197.20 |
| 10th | Stan Sprague | 196.79 |
| Best Six Scores | Bill Wagstaff | |
| Best "Newcomer" | Nick Benton | |
